<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Google Analytics to WordPress</title>
	<atom:link href="http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/</link>
	<description>the weblog of Golden Communications - Orange County Strategic Web Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: My Inner French Girl</title>
		<link>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/comment-page-1/#comment-508</link>
		<dc:creator>My Inner French Girl</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=144#comment-508</guid>
		<description>Thank you so much for this! This is the clearest, easiest and most accessible (not to mention shortest) explanation on how to do this that I&#039;ve found on the Web. Didn&#039;t want to install a plug-in, and definitely didn&#039;t want to sign up for some workshop just to do &lt;i&gt;this&lt;/i&gt;! (And yeah, someone is actually hawking a workshop on this.) Awesome job!

Salut,
Marjorie</description>
		<content:encoded><![CDATA[<p>Thank you so much for this! This is the clearest, easiest and most accessible (not to mention shortest) explanation on how to do this that I&#8217;ve found on the Web. Didn&#8217;t want to install a plug-in, and definitely didn&#8217;t want to sign up for some workshop just to do <i>this</i>! (And yeah, someone is actually hawking a workshop on this.) Awesome job!</p>
<p>Salut,<br />
Marjorie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Wilson</title>
		<link>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/comment-page-1/#comment-356</link>
		<dc:creator>Doug Wilson</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=144#comment-356</guid>
		<description>Kinda funny. I just did this. I was looking around in the files and found the footer. Said Hmm wonder if I could put my analytics code there? Did it - and tonight I decided to research it. Guess I put it in the right place. Thanks for the affirmation.</description>
		<content:encoded><![CDATA[<p>Kinda funny. I just did this. I was looking around in the files and found the footer. Said Hmm wonder if I could put my analytics code there? Did it &#8211; and tonight I decided to research it. Guess I put it in the right place. Thanks for the affirmation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/comment-page-1/#comment-354</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=144#comment-354</guid>
		<description>This is awesome, thank you!  It only took 5 minutes and no plugin.  I&#039;m new to Wordpress and was nervous to try this, but it worked great!!!</description>
		<content:encoded><![CDATA[<p>This is awesome, thank you!  It only took 5 minutes and no plugin.  I&#8217;m new to WordPress and was nervous to try this, but it worked great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/comment-page-1/#comment-334</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 28 May 2009 23:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=144#comment-334</guid>
		<description>@CraigB: Glad you found it useful. I guess the definition of &quot;simple&quot; is relative! :) </description>
		<content:encoded><![CDATA[<p>@CraigB: Glad you found it useful. I guess the definition of &#8220;simple&#8221; is relative! <img src='http://blog.goldencomm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CraigB</title>
		<link>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/comment-page-1/#comment-330</link>
		<dc:creator>CraigB</dc:creator>
		<pubDate>Thu, 28 May 2009 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=144#comment-330</guid>
		<description>Okay, so now I am confused. If it is this simple, why are there plugins for this?  I was about to install a plugin but came across this post instead...this seems a lot easier.  thanks!</description>
		<content:encoded><![CDATA[<p>Okay, so now I am confused. If it is this simple, why are there plugins for this?  I was about to install a plugin but came across this post instead&#8230;this seems a lot easier.  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennhudson</title>
		<link>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/comment-page-1/#comment-251</link>
		<dc:creator>jennhudson</dc:creator>
		<pubDate>Sun, 05 Apr 2009 09:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=144#comment-251</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

