<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Web Design - GoldenComm Blog &#187; Website Analytics</title>
	<atom:link href="http://blog.goldencomm.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goldencomm.com</link>
	<description>the weblog of Golden Communications - Orange County Strategic Web Design</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:35:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google AgencyLand</title>
		<link>http://blog.goldencomm.com/analytics/google-agencyland/</link>
		<comments>http://blog.goldencomm.com/analytics/google-agencyland/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:52:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://blog.goldencomm.com/?p=333</guid>
		<description><![CDATA[Golden Communications is pleased to be part of Google&#8217;s AgencyLand program. 

AgencyLand is a great tool for us as it provides the latest news and techniques in search engine optimization and search engine marketing &#8211; all valuable information we are able to leverage for our clients.



Share this:


	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.goldencomm.com/analytics/google-agencyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldenComm Visits Google Headquarters</title>
		<link>http://blog.goldencomm.com/uncategorized/goldencomm-visits-google-headquarters/</link>
		<comments>http://blog.goldencomm.com/uncategorized/goldencomm-visits-google-headquarters/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:16:25 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategic Website Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://blog.goldencomm.com/?p=325</guid>
		<description><![CDATA[Yes, people really do work at Google – and, we love them (especially when they work for our clients).

Pictured above:  Audra Gussin (GC) and Beth Hardy (Google).
Beth heads up GoldenComm’s Account Team at Google.  Basically, our advocate and advisor.  We want to thank Beth, Chris and all our team members at Google [...]]]></description>
		<wfw:commentRss>http://blog.goldencomm.com/uncategorized/goldencomm-visits-google-headquarters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adding Google Analytics to WordPress</title>
		<link>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/</link>
		<comments>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:26:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://blog.goldencomm.com/?p=144</guid>
		<description><![CDATA[Installing Google Analytics to WordPress is easy:  add your tracking code to footer.php just above the ending &#60;/body&#62; tag.
1. Login to WordPress
2. Go to Appearance, then select Editor &#8211; this will display the source code for your word press files, be careful here!
3. With your Editor open, on the right hand side of your screen [...]]]></description>
		<wfw:commentRss>http://blog.goldencomm.com/analytics/adding-google-analytics-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Mobile Analytics Matter</title>
		<link>http://blog.goldencomm.com/analytics/why-mobile-analytics-matter/</link>
		<comments>http://blog.goldencomm.com/analytics/why-mobile-analytics-matter/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:32:45 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://blog.goldencomm.com/?p=5</guid>
		<description><![CDATA[CNet gives us three reasons why mobile analytics matter:
1. Greater Internet demand
2. More money-making opportunities
3. Rising competition
Read the rest of the article for the details.



Share this:


	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.goldencomm.com/analytics/why-mobile-analytics-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
