<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behind an internet meme</title>
	<atom:link href="http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/</link>
	<description>the weblog of Golden Communications - Orange County Strategic Web Design</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: entertainment news</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-2192</link>
		<dc:creator>entertainment news</dc:creator>
		<pubDate>Sat, 30 Apr 2011 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-2192</guid>
		<description>If possible, while you gain knowledge, are you able to mind updating your website with an increase of information? It is rather well suited for me.</description>
		<content:encoded><![CDATA[<p>If possible, while you gain knowledge, are you able to mind updating your website with an increase of information? It is rather well suited for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tilda Culp</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-2062</link>
		<dc:creator>Tilda Culp</dc:creator>
		<pubDate>Fri, 08 Apr 2011 22:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-2062</guid>
		<description>Its like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you could do with a few pics to drive the message home a bit, but other than that, this is fantastic blog. A fantastic read. I&#039;ll certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You seem to know a lot about this, like you wrote the book in it or something. I think that you could do with a few pics to drive the message home a bit, but other than that, this is fantastic blog. A fantastic read. I&#8217;ll certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-1767</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 16 Feb 2011 22:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-1767</guid>
		<description>Ah, over 2 years has past, and I&#039;ve only just found it.
Love the 47 minutes thing. Will it really write my code ? Just another 43 minutes to find out. Here&#039;s hoping. Now where are those designer monkeys ?</description>
		<content:encoded><![CDATA[<p>Ah, over 2 years has past, and I&#8217;ve only just found it.<br />
Love the 47 minutes thing. Will it really write my code ? Just another 43 minutes to find out. Here&#8217;s hoping. Now where are those designer monkeys ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Doolin</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-1745</link>
		<dc:creator>Dave Doolin</dc:creator>
		<pubDate>Sun, 13 Feb 2011 06:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-1745</guid>
		<description>No, this isn&#039;t going to die.  It&#039;s just going to spread naturally.  

I bet the traffic grows slowly and consistently over time.</description>
		<content:encoded><![CDATA[<p>No, this isn&#8217;t going to die.  It&#8217;s just going to spread naturally.  </p>
<p>I bet the traffic grows slowly and consistently over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-997</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-997</guid>
		<description>Give up and use IE(7/8/9).js :) That eliminates about 95% of problems so you can use CSS mostly the way it should be. Then when your 47 minutes are up, you only need one or two simple tables for the trouble spots, which is NOT the same as &quot;table-based layout&quot;. Besides, most of the problems with table-based layouts didn&#039;t come from the tables. They were from nested-nested-nested tables, plus all of the attributes, font tags, center tags, etc. CSS made table layouts manageable long before the noobs came on the scene and proclaimed that thou shalt use tables only for thy tabular data.</description>
		<content:encoded><![CDATA[<p>Give up and use IE(7/8/9).js <img src='http://blog.goldencomm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That eliminates about 95% of problems so you can use CSS mostly the way it should be. Then when your 47 minutes are up, you only need one or two simple tables for the trouble spots, which is NOT the same as &#8220;table-based layout&#8221;. Besides, most of the problems with table-based layouts didn&#8217;t come from the tables. They were from nested-nested-nested tables, plus all of the attributes, font tags, center tags, etc. CSS made table layouts manageable long before the noobs came on the scene and proclaimed that thou shalt use tables only for thy tabular data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reason a bubble</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-982</link>
		<dc:creator>reason a bubble</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-982</guid>
		<description>Empty vessels make the most noise when it comes to raving about CSSP. So many people get absorbed by standards that are half baked instead of taking the lateral approach and researching the issues. &#039;&#039;Look mommy I learn&#039;t some new code, it&#039;s shinny, hmmmmmm. I gunna use it coz it&#039;s shinny.&#039;&#039;</description>
		<content:encoded><![CDATA[<p>Empty vessels make the most noise when it comes to raving about CSSP. So many people get absorbed by standards that are half baked instead of taking the lateral approach and researching the issues. &#8221;Look mommy I learn&#8217;t some new code, it&#8217;s shinny, hmmmmmm. I gunna use it coz it&#8217;s shinny.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amandeep</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-965</link>
		<dc:creator>Amandeep</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-965</guid>
		<description>I just checked the source code for this page.  It uses CSS.  

I guess that probably means that Golden State has an intimate understanding of CSS woes?</description>
		<content:encoded><![CDATA[<p>I just checked the source code for this page.  It uses CSS.  </p>
<p>I guess that probably means that Golden State has an intimate understanding of CSS woes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrancisT</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-761</link>
		<dc:creator>FrancisT</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-761</guid>
		<description>BTW this site - http://constructyourcss.com/ - is a great help to beat your deadline :)</description>
		<content:encoded><![CDATA[<p>BTW this site &#8211; <a href="http://constructyourcss.com/" rel="nofollow">http://constructyourcss.com/</a> &#8211; is a great help to beat your deadline <img src='http://blog.goldencomm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foureyes</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-748</link>
		<dc:creator>foureyes</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-748</guid>
		<description>Got here from FAcebook, love it. CSS is a real pain for layout, great fro styles. The real issue is that browser writess should adhere to &#039;the standards&#039; then all who write web pages can get on with the job.

iiii</description>
		<content:encoded><![CDATA[<p>Got here from FAcebook, love it. CSS is a real pain for layout, great fro styles. The real issue is that browser writess should adhere to &#8216;the standards&#8217; then all who write web pages can get on with the job.</p>
<p>iiii</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy (TRiG)</title>
		<link>http://blog.goldencomm.com/uncategorized/behind-an-internet-meme/comment-page-1/#comment-745</link>
		<dc:creator>Timothy (TRiG)</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goldencomm.com/?p=38#comment-745</guid>
		<description>I&#039;m here from StackOverflow.com.

TRiG.</description>
		<content:encoded><![CDATA[<p>I&#8217;m here from StackOverflow.com.</p>
<p>TRiG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

